Offering you a complete choice of products which include rubber lining centrifuge basket, industrial chemical centrifuge, chemical centrifuge machine, ms centrifuge machine, manual top discharge centrifuge and ms rubber lined centrifuge.
₹ 172000 / Piece Get Latest Price
| Material | MS |
| Max. Capacity | 650 Kg/Batch |
| Max. Speed Range (RPM) | 1440 RPM |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Motor Power | 2.5 HP |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Brand | vishwakarma engineers & fabs |
| Material | MS,S.S |
| Model Number | 24,36,48,60,72 |
| Max. Capacity | 24 to 200 |
| Max. Speed Range (RPM) | 1440RPM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Discharge Type | Top discharge |
| Basket Diameter | 610 |
| Working Capacity | 50 kg |
| Material | Contact Parts SS316 Non Contact Parts MS |
| Bowl Speed | 1000 rpm |
| Max. Capacity | 600 Kg/Batch |
| Max. Speed Range (RPM) | 1200 RPM |
| Mounting Type | Three point |
| Phase | Three Phase |
| Power Supply | 220 V |
| Brand | vishwakarma engineers & fabs |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Motor Power | 1.5 HP |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Type | Top discharge |
| Capacity | 50 kg |
| Motor Power | 3 HP |
| Speed | 1440RPM |
| Size/Dimension | 18,24,36,48,60 |
| Bowl Speed | 1000 rpm |
| Material | M.S & S.S |
| Automation Grade | Semi Automatic |
| Mounting Type | Floor mounted |
| Phase | Three Phase |
| Power Supply | 415 V |
| Application | Edible oil, Textile plant, Effluent plant, Food processing, Pharma plant, Chemical plant, Mining slurry, Dye industry |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Type | Top discharge |
| Motor Power | 7.5 HP |
| Bowl Speed | 1200 rpm |
| Automation Grade | Semi Automatic |
| Mounting Type | Floor mounted |
| Power Supply | 415 V |
| Application | Food processing, Pharma plant, Chemical plant, Effluent plant, Dye industry, Edible oil, Mining slurry |
| Country of Origin | Made in India |
| Capacity | 150 LTR |
| Material | Mild Steel |
| Usage Application | Industrial |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Machine Type | Hydro Extractor |
| Basket Capacity | 50 kg |
| Motor Power | 3 HP |
| Max Speed | 1200 rpm |
| Type | Centrifuge Machine |
| Capacity | 40 to 1000 kg |
| Material | Mild Steel |
| Bowl Speed | 1000 rpm |
| Automation Grade | Semi Automatic |
| Speed | 1440RPM |
| Model Name/Number | VEF Rubber Centrifuge Machine |
| Mounting Type | Suspended |
| Basket Speed | 800 to 2000 RPM |
| Phase | Three Phase |
| Voltage | 440V |
| Power Supply | 415 V |
| Application | Chemical plant |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Max Speed | 3500 rpm |
| Bowl Type | Decanter |
| Automation Grade | Semi Automatic |
| Brand | vishwakarma engineers & fabs |
| Capacity | 10 L |
| Material | MS,S.S |
| Digital Timer Range | 10 to 20 Min |
| Max. Capacity | 50 to 600 KG,600 Kg/Batch |
| Max. Speed Range (RPM) | 1050 RPM |
| Application | Chemicals Industry , Pharmaceutical Industry , Oils Industry |
Minimum order quantity: 01 Piece
₹ 145000 / Piece Get Latest Price
| Capacity | 150 L |
| Max Speed | 1000 rpm |
| Bowl Type | Decanter |
| Material | MS,S.S |
| Automation Grade | Semi Automatic |
| Max. Capacity | 600 Kg/Batch |
| Max. Speed Range (RPM) | 1200 RPM |
| Brand | vishwakarma engineers & fabs |
| Country of Origin | Made in India |
Babulal Kishanlal Panchal (Owner)
Vishwakarma Engg. & Fabricators
1/B, Hari Om Estate -2, NR, Sakriben Estate, B/H, CTM Amraiwadi
Ahmedabad - 380026, Gujarat, India